Hammond Enclosure Finder for DIY Guitar Pedals (with Dimensions)
As you probably already know, Hammond 1590-series enclosures are the most common enclosures used in DIY guitar pedal projects. I don't know about you, but it's always been a hassle trying to figure out which enclosure a new circuit will fit into.
I put together the below directory and enclosure finder tool to make the process of selecting an enclosure MUCH easier. I pulled all the dimensions from the Hammond datasheets, but if any of them are erroneous, and you happen to know them, feel free to contact me and I'll update the list.
As a member of the Reverb Partner Program and as an Amazon Associate, StompboxElectronics earns from, and is supported by, qualifying purchases.
Enclosure Finder: Will It Fit?
Do you already have a circuit board and you're looking to see which enclosures it will fit? Use the calculator below to find a list of enclosures that will fit your particular circuit board.
Just punch in the Length and Width of the circuit board, then click Find Enclosures to view a list of worthy enclosure options. If your board is shaped like a square or rectangle, then check the Include Screw Clearance options to ensure that the board will fit between the screw columns. You can change the units (either inches or millimeters) and sort the results based on size (large to small, or vice-versa).
Note that this tool is an approximation and is meant to get you close to a possible enclosure solution. There is a drawing PDF file that appears for each enclosure, you can use that to compare the dimensions and double-check the results. Happy building!
Table of Most Common Hammond Enclosures for DIY Guitar Pedals
Hammond Enclosure MPN | External Length (L) | External Width (W) | External Height (H) | Internal Base Length (L) | Internal Base Width (W) | Internal Top Length (L) | Internal Top Width (W) | Internal Height | Enclosure Thickness | Link to Hammond Website | Check Amazon | Check Reverb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1590LB | 1.99 in / 51 mm | 1.99 in / 51 mm | 1.22 in / 31 mm | 1.839 in / 46.7 mm | 1.839 in / 46.7 mm | 1.791 in / 45.5 mm | 1.791 in / 45.5 mm | 1.065 in / 27.05 mm | 0.077 in / 1.95 mm | View | Check Amazon | Check Reverb |
1590A | 3.65 in / 93 mm | 1.52 in / 39 mm | 1.22 in / 31 mm | 3.508 in / 89.1 mm | 1.378 in / 35 mm | 3.457 in / 87.8 mm | 1.327 in / 33.7 mm | 1.079 in / 27.4 mm | 0.063 in / 1.6 mm | View | Check Amazon | Check Reverb |
1590B | 4.43 in / 113 mm | 2.38 in / 60 mm | 1.22 in / 31 mm | 4.235 in / 107.58 mm | 2.224 in / 56.5 mm | 4.215 in / 107.05 mm | 2.183 in / 55.45 mm | 1.063 in / 27 mm | 0.079 in / 2 mm | View | Check Amazon | Check Reverb |
1590N1 / 125B | 4.77 in / 121 mm | 2.58 in / 66 mm | 1.57 in / 40 mm | 4.634 in / 117.70 mm | 2.441 in / 62 mm | 4.563 in / 115.91 mm | 2.37 in / 60.21 mm | 1.39 in / 35.3 mm | 0.063 in / 1.6 mm | View | Check Amazon | Check Reverb |
1590BB | 4.7 in / 119 mm | 3.7 in / 94 mm | 1.34 in / 34 mm | 4.482 in / 113.83 mm | 3.524 in / 89.5 mm | 4.435 in / 112.66 mm | 3.432 in / 87.16 mm | 1.171 in / 29.75 mm | 0.089 in / 2.25 mm | View | Check Amazon | Check Reverb |
1590S | 4.35 in / 110 mm | 3.24 in / 82 mm | 1.73 in / 44 mm | 4.153 in / 105.5 mm | 3.047 in / 2.608 mm | 4.081 in / 103.65 mm | 2.974 in / 75.55 mm | 1.545 in / 39.25 mm | 0.098 in / 2.5 mm | View | Check Amazon | Check Reverb |
1590C | 4.7 in / 119 mm | 3.7 in / 94 mm | 2.22 in / 56 mm | 4.533 in / 115.14 mm | 3.529 in / 89.64 mm | 4.381 in / 111.27 mm | 3.377 in / 85.77 mm | 2.057 in / 52.25 mm | 0.089 in / 2.25 mm | View | Check Amazon | Check Reverb |
1590DE | 7.88 in / 200 mm | 4.73 in / 120 mm | 2.53 in / 64 mm | 7.372 in / 187.24 mm | 4.555 in / 115.7 mm | 7.586 in / 192.69 mm | 4.437 in / 112.69 mm | 2.354 in / 59.80 mm | 0.089 in / 2.25 mm | View | Check Amazon | Check Reverb |
1590J | 5.71 in / 145 mm | 3.74 in / 95 mm | 1.93 in / 49 mm | 5.535 in / 140.60 mm | 3.563 in / 90.50 mm | 5.478 in / 139.14 mm | 3.505 in / 89.04 mm | 1.752 in / 44.5 mm | 0.106 in / 2.7 mm | View | Check Amazon | Check Reverb |
1590XX / 1790NS | 5.72 in / 145 mm | 4.77 in / 121 mm | 1.55 in / 39 mm | 5.539 in / 140.7 mm | 4.594 in / 116.7 mm | 5.472 in / 139.00 mm | 4.528 in / 115.00 mm | 1.38 in / 35.05 mm | 0.089 in / 2.25 mm | View | Check Amazon | Check Reverb |
1590DD | 7.4 in / 188 mm | 4.72 in / 120 mm | 1.46 in / 37 mm | 7.205 in / 182.99 mm | 4.527 in / 114.99 mm | 7.058 in / 179.26 mm | 4.42 in / 112.26 mm | 1.26 in / 32 mm | 0.098 in / 2.5 mm | View | Check Amazon | Check Reverb |
1590F | 7.4 in / 188 mm | 7.4 in / 18 mm | 2.64 in / 67 mm | 7.205 in / 183.00 mm | 7.205 in / 183.00 mm | 6.592 in / 167.43 mm | 7.027 in / 178.5 mm | 2.441 in / 62 mm | 0.098 in / 2.5 mm | View | Check Amazon | Check Reverb |
1590D | 7.39 in / 188 mm | 4.7 in / 119 mm | 2.2 in / 56 mm | 7.215 in / 183.25 mm | 4.528 in / 115.00 mm | 7.042 in / 178.86 mm | 4.394 in / 111.61 mm | 2.008 in / 51.00 mm | 0.098 in / 2.5 mm | View | Check Amazon | Check Reverb |
1590BX | 10 in / 254 mm | 2.76 in / 70 mm | 1.95 in / 50 mm | 9.823 in / 249.5 mm | 2.579 in / 65.50 mm | 9.751 in / 247.68 mm | 2.507 in / 63.68 mm | 1.76 in / 44.7 mm | 0.091 in / 2.3 mm | View | Check Amazon | Check Reverb |
1590BX2 | 10 in / 254 mm | 2.76 in / 70 mm | 1.36 in / 35 mm | 9.823 in / 249.5 mm | 2.579 in / 65.50 mm | 9.777 in / 248.33 mm | 2.533 in / 64.33 mm | 1.169 in / 29.70 mm | 0.091 in / 2.3 mm | View | Check Amazon | Check Reverb |
List of Most Common Hammond Enclosures for DIY Guitar Pedals
1590LB

External Dimensions | ||
---|---|---|
Length | 1.99 in | 51 mm |
Width | 1.99 in | 51 mm |
Height | 1.22 in | 31 mm |
Internal Base Dimensions | ||
Length | 1.839 in | 46.7 mm |
Width | 1.839 in | 46.7 mm |
Internal Top Dimensions | ||
Length | 1.791 in | 45.5 mm |
Width | 1.791 in | 45.5 mm |
Other Dimensions | ||
Internal Height | 1.065 in | 27.05 mm |
Enclosure Thickness | 0.077 in | 1.95 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590A

External Dimensions | ||
---|---|---|
Length | 3.65 in | 93 mm |
Width | 1.52 in | 39 mm |
Height | 1.22 in | 31 mm |
Internal Base Dimensions | ||
Length | 3.508 in | 89.1 mm |
Width | 1.378 in | 35 mm |
Internal Top Dimensions | ||
Length | 3.457 in | 87.8 mm |
Width | 1.327 in | 33.7 mm |
Other Dimensions | ||
Internal Height | 1.079 in | 27.4 mm |
Enclosure Thickness | 0.063 in | 1.6 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590B

External Dimensions | ||
---|---|---|
Length | 4.43 in | 113 mm |
Width | 2.38 in | 60 mm |
Height | 1.22 in | 31 mm |
Internal Base Dimensions | ||
Length | 4.235 in | 107.58 mm |
Width | 2.224 in | 56.5 mm |
Internal Top Dimensions | ||
Length | 4.215 in | 107.05 mm |
Width | 2.183 in | 55.45 mm |
Other Dimensions | ||
Internal Height | 1.063 in | 27 mm |
Enclosure Thickness | 0.079 in | 2 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590N1

Similar to: 125B
External Dimensions | ||
---|---|---|
Length | 4.77 in | 121 mm |
Width | 2.58 in | 66 mm |
Height | 1.57 in | 40 mm |
Internal Base Dimensions | ||
Length | 4.634 in | 117.70 mm |
Width | 2.441 in | 62 mm |
Internal Top Dimensions | ||
Length | 4.563 in | 115.91 mm |
Width | 2.37 in | 60.21 mm |
Other Dimensions | ||
Internal Height | 1.39 in | 35.3 mm |
Enclosure Thickness | 0.063 in | 1.6 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590BB

External Dimensions | ||
---|---|---|
Length | 4.7 in | 119 mm |
Width | 3.7 in | 94 mm |
Height | 1.34 in | 34 mm |
Internal Base Dimensions | ||
Length | 4.482 in | 113.83 mm |
Width | 3.524 in | 89.5 mm |
Internal Top Dimensions | ||
Length | 4.435 in | 112.66 mm |
Width | 3.432 in | 87.16 mm |
Other Dimensions | ||
Internal Height | 1.171 in | 29.75 mm |
Enclosure Thickness | 0.089 in | 2.25 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590S

External Dimensions | ||
---|---|---|
Length | 4.35 in | 110 mm |
Width | 3.24 in | 82 mm |
Height | 1.73 in | 44 mm |
Internal Base Dimensions | ||
Length | 4.153 in | 105.5 mm |
Width | 3.047 in | 2.608 mm |
Internal Top Dimensions | ||
Length | 4.081 in | 103.65 mm |
Width | 2.974 in | 75.55 mm |
Other Dimensions | ||
Internal Height | 1.545 in | 39.25 mm |
Enclosure Thickness | 0.098 in | 2.5 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590C

External Dimensions | ||
---|---|---|
Length | 4.7 in | 119 mm |
Width | 3.7 in | 94 mm |
Height | 2.22 in | 56 mm |
Internal Base Dimensions | ||
Length | 4.533 in | 115.14 mm |
Width | 3.529 in | 89.64 mm |
Internal Top Dimensions | ||
Length | 4.381 in | 111.27 mm |
Width | 3.377 in | 85.77 mm |
Other Dimensions | ||
Internal Height | 2.057 in | 52.25 mm |
Enclosure Thickness | 0.089 in | 2.25 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590DE

External Dimensions | ||
---|---|---|
Length | 7.88 in | 200 mm |
Width | 4.73 in | 120 mm |
Height | 2.53 in | 64 mm |
Internal Base Dimensions | ||
Length | 7.372 in | 187.24 mm |
Width | 4.555 in | 115.7 mm |
Internal Top Dimensions | ||
Length | 7.586 in | 192.69 mm |
Width | 4.437 in | 112.69 mm |
Other Dimensions | ||
Internal Height | 2.354 in | 59.80 mm |
Enclosure Thickness | 0.089 in | 2.25 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590J

External Dimensions | ||
---|---|---|
Length | 5.71 in | 145 mm |
Width | 3.74 in | 95 mm |
Height | 1.93 in | 49 mm |
Internal Base Dimensions | ||
Length | 5.535 in | 140.60 mm |
Width | 3.563 in | 90.50 mm |
Internal Top Dimensions | ||
Length | 5.478 in | 139.14 mm |
Width | 3.505 in | 89.04 mm |
Other Dimensions | ||
Internal Height | 1.752 in | 44.5 mm |
Enclosure Thickness | 0.106 in | 2.7 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590XX

Similar to: 1790NS
External Dimensions | ||
---|---|---|
Length | 5.72 in | 145 mm |
Width | 4.77 in | 121 mm |
Height | 1.55 in | 39 mm |
Internal Base Dimensions | ||
Length | 5.539 in | 140.7 mm |
Width | 4.594 in | 116.7 mm |
Internal Top Dimensions | ||
Length | 5.472 in | 139.00 mm |
Width | 4.528 in | 115.00 mm |
Other Dimensions | ||
Internal Height | 1.38 in | 35.05 mm |
Enclosure Thickness | 0.089 in | 2.25 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590DD

External Dimensions | ||
---|---|---|
Length | 7.4 in | 188 mm |
Width | 4.72 in | 120 mm |
Height | 1.46 in | 37 mm |
Internal Base Dimensions | ||
Length | 7.205 in | 182.99 mm |
Width | 4.527 in | 114.99 mm |
Internal Top Dimensions | ||
Length | 7.058 in | 179.26 mm |
Width | 4.42 in | 112.26 mm |
Other Dimensions | ||
Internal Height | 1.26 in | 32 mm |
Enclosure Thickness | 0.098 in | 2.5 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590F

External Dimensions | ||
---|---|---|
Length | 7.4 in | 188 mm |
Width | 7.4 in | 18 mm |
Height | 2.64 in | 67 mm |
Internal Base Dimensions | ||
Length | 7.205 in | 183.00 mm |
Width | 7.205 in | 183.00 mm |
Internal Top Dimensions | ||
Length | 6.592 in | 167.43 mm |
Width | 7.027 in | 178.5 mm |
Other Dimensions | ||
Internal Height | 2.441 in | 62 mm |
Enclosure Thickness | 0.098 in | 2.5 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590D

External Dimensions | ||
---|---|---|
Length | 7.39 in | 188 mm |
Width | 4.7 in | 119 mm |
Height | 2.2 in | 56 mm |
Internal Base Dimensions | ||
Length | 7.215 in | 183.25 mm |
Width | 4.528 in | 115.00 mm |
Internal Top Dimensions | ||
Length | 7.042 in | 178.86 mm |
Width | 4.394 in | 111.61 mm |
Other Dimensions | ||
Internal Height | 2.008 in | 51.00 mm |
Enclosure Thickness | 0.098 in | 2.5 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590BX

Similar to: 1032L
External Dimensions | ||
---|---|---|
Length | 10 in | 254 mm |
Width | 2.76 in | 70 mm |
Height | 1.95 in | 50 mm |
Internal Base Dimensions | ||
Length | 9.823 in | 249.5 mm |
Width | 2.579 in | 65.50 mm |
Internal Top Dimensions | ||
Length | 9.751 in | 247.68 mm |
Width | 2.507 in | 63.68 mm |
Other Dimensions | ||
Internal Height | 1.76 in | 44.7 mm |
Enclosure Thickness | 0.091 in | 2.3 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
1590BX2

External Dimensions | ||
---|---|---|
Length | 10 in | 254 mm |
Width | 2.76 in | 70 mm |
Height | 1.36 in | 35 mm |
Internal Base Dimensions | ||
Length | 9.823 in | 249.5 mm |
Width | 2.579 in | 65.50 mm |
Internal Top Dimensions | ||
Length | 9.777 in | 248.33 mm |
Width | 2.533 in | 64.33 mm |
Other Dimensions | ||
Internal Height | 1.169 in | 29.70 mm |
Enclosure Thickness | 0.091 in | 2.3 mm |
Link to Hammond Website: View on Hammond
Need replacement screws? Try part number 1590MS100. Check Amazon.
Meet the Author:

Hi, I'm Dominic. By day, I'm an engineer. By night, I repair and modify guitar effects! Since 2017, I've been independently modifying and repairing guitar effects and audio equipment under Mimmotronics Effects in Western New York. After coming out with a series of guitar effects development boards, I decided the next step is to support that community through content on what I've learned through the years. Writing about electronics gives me great joy, particularly because I love seeing what others do with the knowledge they gain about guitar effects and audio circuits. Feel free to reach out using the contact form!
The Tools I Use
As a member of Amazon Associates, Stompbox Electronics earns and is supported by qualifying purchases.