| Main Features | |
|---|---|
| Bypass Method | Buffered Bypass |
| Jack Placement | Side Mounted |
| Inputs | 3 Inputs (A, B, and Stop/Memory Shift) |
| Outputs | 2 Outputs (A, B) |
| Expression Pedal Input | Yes |
| MIDI | No |
| Control Voltage | No |
| External Switch Input | Yes |
| # of Knobs | 1 |
| # of Footswitches | 1 |
| Electrical Characteristics | |
|---|---|
| Voltage | 9V |
| DC or AC | DC |
| Polarity | Center-Negative |
| Current Draw (mA) | 170mA |
| Recommended Accessories | |
|---|---|
| Power Supply | PSA Series |
| Expression Pedal | BOSS EV-5 |
| External Switch | BOSS FS-6 |
Gut Shots
Got one? Add your gut shot!

