| Main Features | |
|---|---|
| Bypass Method | Buffered Bypass |
| Jack Placement | Side Mounted |
| Inputs | 2 Inputs (Input + Expression Pedal) |
| Outputs | 2 Outputs (A and B) |
| Expression Pedal Input | Yes |
| MIDI | No |
| Control Voltage | No |
| External Switch Input | No |
| # of Knobs | 4 |
| # of Footswitches | 1 |
| Electrical Characteristics | |
|---|---|
| Voltage | 9V |
| DC or AC | DC |
| Polarity | Center-Negative |
| Current Draw (mA) | 65mA |
| Recommended Accessories | |
|---|---|
| Power Supply | PSA Series |
| Expression Pedal | Roland EV-5 |
Gut Shots
Got one? Add your gut shot!

