| Main Features | |
|---|---|
| Bypass Method | Buffered Bypass |
| Jack Placement | Side Mounted |
| Inputs | 3 Inputs (Input, Return A, Return B) |
| Outputs | 3 Outputs (Output, Send A, Send B) |
| Expression Pedal Input | No |
| MIDI | No |
| Control Voltage | No |
| External Switch Input | No |
| # of Knobs | 3 |
| # of Footswitches | 1 |
| Electrical Characteristics | |
|---|---|
| Voltage | 9V |
| DC or AC | DC |
| Polarity | Center-Negative |
| Current Draw (mA) | 30mA |
| Recommended Accessories | |
|---|---|
| Power Supply | PSA Series |
Gut Shots
Got one? Add your gut shot!

