| Main Features | |
|---|---|
| Bypass Method | Buffered Bypass |
| Jack Placement | Side Mounted |
| Inputs | 2 Inputs (Guitar & Bass) |
| Outputs | 2 Outputs (Mono & Stereo) |
| Expression Pedal Input | No |
| MIDI | No |
| Control Voltage | No |
| External Switch Input | No |
| # of Knobs | 5 |
| # of Footswitches | 1 |
| Dimensions (cm.) | 5.9L x 7.3W x 12.9H |
| Electrical Characteristics | |
|---|---|
| Voltage | 9V |
| DC or AC | DC |
| Polarity | Center-Negative |
| Current Draw (mA) | 60mA |
| Recommended Accessories | |
|---|---|
| Power Supply | PSA Series |
Gut Shots
Got one? Add your gut shot!


